| Machine | Purpose | Capacity / Power | Highlight Feature |
|---|---|---|---|
| Marinator | Fast flavor absorption | 10–100L / 200–750W | Vacuum & rotation |
| Breading Machine | Uniform flour coating | 15–50kg/hr | Auto recycling system |
| Powder Grinder | Spice/flour grinding | 100g–100kg/hr / up to 3kW | 50–300 mesh grind |
| Meat Grinder | Minced meat production | 100–500kg/hr / 750–3000W | Multiple grinding plates |
| Sausage Stuffer | Stuffing sausage casings | 3–15L barrel | Manual/electric options |
| Bone Saw | Cutting frozen meat/bones | Up to 1500W | Blade safety guard |
| Meat Slicer | Thin slicing of deli items | Blade 250–350mm / ~300W | Built-in sharpener |
| Vegetable Cutter | Slicing, dicing, shredding | 100–500kg/hr / 500–1500W | Interchangeable blades |
| Juicer | Extracting fresh juice | 10–30L/hr / up to 2kW | Pulp ejector + steel body |
| Potato Cutter | French fries & wedge cutting | Manual/Electric | Replaceable grid blades |
| Feature | Description |
|---|---|
| Vacuum Function | Speeds up marinating by opening meat fibers. |
| Time Control | Adjustable timer (5–60 minutes or more). |
| Capacity | 10L–100L+ for commercial models. |
| Material | Food-grade stainless steel drum. |
| Rotation Speed | Variable drum rotation (8–20 rpm). |
| Power | 220V/110V; typically 200–750W. |
| Feature | Description |
|---|---|
| Coating Mechanism | Rotating drum or vibrating mesh system. |
| Even Breading | Ensures uniform coating of flour, breadcrumbs, spices. |
| Automation | Some include conveyor + auto flour recycling. |
| Capacity | 15–50 kg/hr depending on size. |
| Construction | Full stainless steel body and parts. |
| Feature | Description |
|---|---|
| Grinding Type | High-speed stainless steel blade system. |
| Fineness | Adjustable (50–300 mesh depending on model). |
| Batch Size | 100g–100kg/hr capacity. |
| Overheat Protection | Automatic shutoff in case of overload. |
| Power Supply | 220V; 1.1–3.0 kW motors. |
| Feature | Description |
|---|---|
| Motor Power | 750W–3000W for commercial types. |
| Grinding Capacity | 100–500+ kg/hr. |
| Cooling Fan | Built-in motor ventilation to prevent overheating. |
| Stainless Steel Body | Rust-proof, hygienic, easy to clean. |
| Plate Sizes | Interchangeable plates for different grind sizes. |
| Feature | Description |
|---|---|
| Capacity | 3L–15L barrels. |
| Manual / Electric | Available in both types. |
| Nozzle Sizes | Multiple stuffing tubes (16mm–38mm). |
| Material | Food-grade stainless steel cylinder & pistons. |
| Gear System | Dual-speed crank (for manual types). |
| Feature | Description |
|---|---|
| Saw Blade Length | 1650–2500 mm depending on size. |
| Motor Power | 750W–1500W. |
| Cutting Height/Width | Adjustable table for large or small cuts. |
| Body Material | Aluminum-magnesium alloy or stainless steel. |
| Safety Guard | Blade cover and emergency stop switch. |
| Feature | Description |
|---|---|
| Blade Size | 250mm–350mm diameter. |
| Slice Thickness | Adjustable (0–15mm). |
| Motor Power | 180W–300W. |
| Aluminum or Steel Frame | Heavy-duty and food-safe. |
| Built-in Sharpener | Keeps blade razor-sharp. |
| Feature | Description |
|---|---|
| Motor Power | 500–1500W. |
| Blade Disc System | Multiple blades: dicing, slicing, julienne. |
| Food-Grade Housing | Stainless or ABS-plastic base. |
| Output | 100–500 kg/hr depending on model. |
| Feature | Description |
|---|---|
| Type | Centrifugal or cold press. |
| Output | 10–30L/hr for high-traffic use. |
| Motor Power | 300W–2000W. |
| Pulp Separation | Auto-separating waste system. |
| Body Material | Food-grade stainless steel & BPA-free parts. |
| Feature | Description |
|---|---|
| Cutting Blades | Replaceable grids (6mm, 9mm, 12mm). |
| Manual or Lever Type | Foot-operated or wall-mount options. |
| Hydraulic/Electric | Available for high-volume kitchens. |
| Stainless Construction | Rustproof, dishwasher-safe parts. |


